
Company Type:Buyer Update Time:2026-03-01 Ireland, All year 2017 Buyer Transaction record 32 item
HScode 32
Times 32
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | HYUNDAI CARS IRELAND ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 125247002 EUR | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +353 12405621 | ||
| Fax | +353 12405638 | ||
| Contact | Eugene Andrew O'reilly | ||
| Position | Director | ||
-
32HS Code
-
32Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870829 | - | - | - | ||
| 2017 | 871419 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 870830 | - | - | - | ||
| 2017 | 870323 | - | - | - | ||
| 2017 | 870324 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail